Proof sources
Papers and proof sources.
The 10 current articles have full mathematical webpages, standalone PDFs and self-contained LaTeX downloads.
Companion proofs
The global height paper contains the assembly, reciprocity, proper-intersection, adjunction and model-comparison arguments. The pairing-domain paper gives the geometric deductions for complete and partial domains.
The following 140 source records preserve the available companion arguments and their stated hypotheses. Their publication does not change their mathematical review status.
Local analytic foundations (28 files)
Products and Chow transfer (13 files)
Models and reduction criteria (31 files)
Arithmetic families (15 files)
Tropical and complete-intersection constructions (53 files)
Public sources and history
This unsigned public edition omits personal attribution from research sources. Its file fingerprints identify the published copies, not signed archival originals. Private editorial material and earlier signed downloads are not part of this GitHub edition.
Other published sources and provenance
| Published source | SHA-256 |
|---|---|
| companion/provenance.json | c7b6e68e52e2c3bb7cadddfe73efa24e7e4fa359a2ac89d49465a0d37588faa2 |
| companion/sources/named_proof_files.json | e392a412b9d69b8e63030bc8d8788e222a469ea02d88d0b2fb34b1a47f180d97 |
| context/algebraic-transfer-conditional.tex | 344eff29fb76fd7511c771deba1baad51a9c3d8423226d05c5fbec19154d47dc |
| research-sources/context/cross-chat-synthesis.texProvenance record; no public download. | 5361dbd3ccbf306b90fb18498edcbf5738d30896e4cf0fd92e4a128edd19ae14 |
| global-height/gp16-closed_immersion_strong_green_push.tex | cebd1f3fff10a6d79aa6ec6e8c966a34e0f2e1e0b71877c2f7141ade30a46534 |
| global-height/h16-obstruction_zero_reciprocity_and_height.tex | 48622e783484dd9375b8e0bb84d6c7a31ad5ad1a347f18b0371fe06c48d67ddc |
| global-height/ha16-correspondence_adjunction_and_motivic_height.tex | bd1825f6a6edd71a80b732bc2051a7382a09dc0c2add3a2e1dd8ba4b2c97cc41 |
| global-height/hp16-proper_intersection_extension.tex | 8039cc83c47a7a5128a5e51c25930198d709a907b08615a79bb6881388ff1ef5 |
| global-height/manifest.json | feb16773be783f0b3475e156907fa945cefc2babde06d489d7d2ba52ed48ed13 |
| global-height/mm16-regular_admissible_model_comparison.tex | 417539950fc780407bd9b588c090d7eeaa5701398a7f2bacb42b621fa2602a3f |
| global-height/pg16-projective_bundle_strong_green_base_change.tex | 58dcb5a85bd8d18f2cdbb7fec090171a5981606c6e7b517b6da797a430c9d037 |
| global-height/ph16-principal_push_and_general_green_height_bridge.tex | 389006a2416c90e3c8bb857ad76d35e6f5b6c3cff2e649a998b20c21c2e03351 |
| green-draft/abelian_numerical.tex | 8eddaba8870644af5af176df22f4406bc3666cd5af6e61261fed3bda8f190fd8 |
| green-draft/algebraic_equivalence.tex | 443e559c7d05c8784d45c4e17ba8ccc55344c60fc0ab7e8d46b13cd9e59ac585 |
| green-draft/chow_correspondence.tex | 6c41e362e5eec3bb5e164d2fc1d60dcf764d5c1bc6057b7fd54b3d6fac48c112 |
| green-draft/finite_trace.tex | 963923df9e1acb47738c4df66c5c52e9c1b5987cdb362e76022cfd10ae0248b3 |
| green-draft/model_chern.tex | b5bf89f158dd2f4f1432d795e7a615392a9de82ec091e42028b33fe96e5d1789 |
| green-draft/standalone_green.tex | 4f475162b2d6ac8a1e5fcf6d25b17d710db35d3d4f927af905bd6eb811a2b70e |
| green-draft/supported_green.tex | b2d95ff8dc31cb94517653a5db907058f6d8212a0184b6250074470de240d7fc |
| height-r2/Arithmetic_Lefschetz_Residual_Regulators_and_Northcott.tex | fbf6a7b148b5d9a78d95936f42988bc51747f9a13dc20af5cd473ecfd4e83dca |
| height-r2/references.tex | c492499e718330f37db33d4ccb823c40be492bb4f2eb4000f5a7a12444567073 |
| height-r2/RESULT_REGISTER.json | 931c9fcb98fd06671262a293bb8fec67d5370bf51176dfee001da552eb831ed1 |
| height-r2/sections/central_northcott.tex | da82927ba909bb296aae4f4244701d193359b9d344fa96740c1f1bed446d385b |
| height-r2/sections/determinants.tex | b2d1a9edb46fe597686acc287641fca8c8ea3ffa1c40f88950b0473747169a1c |
| height-r2/sections/fields.tex | 5618d401731d1a1321dddeaed4b8c0a64aec9765a2a35317cdb8229acbeadb0b |
| height-r2/sections/lattices.tex | 331486e4a447cfc94a40505c49f952f4cc48032d135413d33487578b62e914e2 |
| height-r2/sections/lefschetz.tex | d3c0ad9be144a49271754664960f32b1509f0ee7b5a6d6f997990e591305bb50 |
| height-r2/sections/program.tex | 132264ad41e685ccc659c662b52c0c0571bbad6706ab6a3168ffa666c7844477 |
| height-r2/sections/regulators.tex | 481d51d467b1963aacc2f9e6bd795b1d51ec94d9cc5d233045c23b08d961ccc5 |
| height-r2/sections/setup.tex | 79e7e0473f49db1ae7f12cfad47c006d055f4803706b87ac0787ba9663a68f99 |
| pairing-cases/sections/bibliography_additions.tex | 60975e0e1a1e6e8fae38689776ae442c4b45794496b51d5b07dc130c4b989118 |
| pairing-cases/sections/cycle_domains.tex | 2e83175a8998fe808a65d43082d0379653314a787976607cc9c4c3364ad9ca20 |
| pairing-cases/sections/endpoints_support.tex | 44f5f43e0507a3804d0f934435ebc6fdfb52f859f86e42984418caab6db5d470 |
| pairing-cases/sections/models_families.tex | 34cfba218bf4653f55cf09aae936c3c3acc7047dd051b7561a0432a4b73e7138 |
| pairing-cases/sections/niveau_fibrations.tex | ac1071b324c86354aac39b776aa9105b6fc0e7c6aadd30342be266c77c87c255 |
| pairing-cases/sections/overview.tex | d1915d6daff7a1351bc4590b2eb81b5ef6b39a2f29c8080c02a9d6d22a5072f0 |
| pairing-cases/sections/products_moduli.tex | bbd62b83d09b3843fbc85bfcd3960681c19e6a84779c876a34781868232d2829 |
| pairing-cases/Special_Cases_of_BB_Heights.tex | d880ed8879609109f8b9a175387fac795a022fbc52ed24a20cc4f81adfd476ee |
Primary references
Andreas Mihatsch — δ-Forms on Lubin–Tate Space
2024 version; actual δ-forms and complete-intersection Green forms
A primary analytic framework for actual δ-forms on good Berkovich spaces. The general strong zero-curvature target in this project has additional hypotheses and conclusions.
Shou-Wu Zhang — Standard Conjectures and Height Pairings
Conjecture 2.3.1; 2022 version
Arithmetic Lefschetz and Hodge-type structures provide the conjectural background for the product-of-curves reductions.
Shou-Wu Zhang — Height pairings for algebraic cycles on the product of a curve and a surface
Tunisian Journal of Mathematics 6 (2024), 481–501
An unconditional construction of a Beilinson–Bloch type pairing on a product of a curve and a surface. This established result is distinct from the general actual-form programme.
Ziyang Gao and Shou-Wu Zhang — Heights of Ceresa and Gross–Schoen cycles
2026 version; abstract and main theorem
Lower bounds and Northcott on a Zariski-open dense moduli locus for genus at least three. The result concerns variation in a family, not positivity of every residual Chow class.
Sergey Gorchinskiy — Notes on the biextension of Chow groups
Determinant-of-cohomology and biextension comparisons
Connects several constructions of the Chow-group biextension, including determinant of cohomology.
Yuta Nakayama — Asymptotics of local height pairing
Theorem 10.9; Theorem 11.2 and Lemma 11.1
Relative biextension comparison and boundary asymptotics. The singular-fibre modification used in the cited extension has its own cohomological and Hodge-conjecture conditions.
Wayne Raskind — Higher ℓ-adic Abel–Jacobi mappings and filtrations on Chow groups
Proposition 2.5 and Corollary 2.6
Arithmetic cycle classes and Hochschild–Serre filtrations form part of the residual regulator background.
Bruno Kahn — On the injectivity and non-injectivity of the ℓ-adic cycle class maps
Theorem 2.4; source version recorded in Round 2
The integral cycle-image finiteness input used in the local lattice argument.
Bismut–Gillet–Soulé — Analytic torsion and holomorphic determinant bundles I
Theorem 0.1, with the determinant convention fixed in the manuscript
The family index formula supplies the curvature calculation for normalized Quillen determinants.
J. S. Milne — Arithmetic Duality Theorems
Second edition, Corollary I.4.15 and Proposition I.0.22(c)
Finiteness and continuous arithmetic cohomology used in the weight-minus-one target.
Kiran Kedlaya — Weil cohomology in practice
Chapter 10: Comparing Galois representations: the Faltings–Serre method; Theorem 10.2.2
The finite-ramification form of Hermite–Minkowski used to control minimal class fields.
Federico Scavia and Fumiaki Suzuki — Non-injectivity of the cycle class map in continuous ℓ-adic cohomology
Theorems 1.3–1.4
Integral torsion counterexamples concern different groups from the rational residual quotient; they delimit, rather than disprove, the proposed residual detection problem.